|
|
|
Produktdetails:
Zahlung und Versand AGB:
|
| Typ: | Streifen | Dicke: | 0.02~2mm |
|---|---|---|---|
| Breite: | 5mm~600mm | Hochspg (Weiche): | <130> |
| Alterungsprozess: | Verfügbar | Dichte: | 8.25 |
| Alternde Temperatur: | 260~426 | Koeffizient der thermischen Expansion (μm /m.k): | 16.7 |
| Liquidustemperatur (℃): | 980 | Sei: | 1.8~2.1 |
C17200 Beryllium Copper Strip | 0.254mm X 8.2mm Dimensions (Cube2 Brand) Common Name: C17200, alloy25, CuBe2, QBe2.0, DIN 2.1247 CuBe2--C17200 Beryllium Copper is the most commonly utilized Copper Beryllium alloy and is notable for its highest strength and hardness compared to commercial copper alloys. C17200 alloy contains appr. 2% of beryllium and achieves its ultimate tensile strength can exceed 200 ksi, while the hardness approaches Rockwell C45. Meanwhile, the electrical
Ansprechpartner: Mr. Qiu
Telefon: +8613795230939